Computable 100

Computable 100 financieel onderzoek 2022




Bedrijfsnaam 2022 Score 2021S
Afas Software 1 100%  3
Cloud Security Group 2 82.9%  2
Aiden 3 74.77%  5
Solera 4 69.26%  6
Nijkerk Groep 5 59.48%  18
Odin Groep 6 54.98%  15
Adyen 7 54.05%  7
Rapid Circle 8 53.51%  -
Exact 9 53.16%  13
Anywhere365 10 52.98%  1
Netrom 11 52.81%  8
IO 12 50.16%  4
Total Specific Hosting 13 48.78%  20
Interstellar 14 48.48%  10
Locatiqs 15 48.34%  -
Inergy 16 46.65%  22
Takeaway.com 17 46.24%  16
NXP Semiconductors 18 46.24%  25
Topicus (incl. TSS) 19 44.2%  26
CM.com 20 42.33%  51
ilionx 21 41.99%  80
SDB Groep 22 41.67%  11
Cimsolutions 23 40.4%  47
Techone 24 40.2%  42
Eurofiber 25 39.8%  19
Ortec 26 39.8%  -
Nedap 27 38.74%  37
Triple 28 36.61%  -
Deloitte Digital 29 36.45%  35
Unica ICT Solutions 30 35.63%  21
Open Line 31 35.4%  45
Rubicon 32 35.01%  61
Salesforce 33 34.33%  41
Avinty 34 34.33%  40
Elastic 35 34.26%  44
Esri 36 34.12%  33
Irdeto 37 33.9%  34
Schuberg Philis 38 33.13%  29
Eshgro 39 32.92%  -
Valcon 40 32.85%  -
Conclusion 41 32.45%  52
Solvinity 42 32.19%  -
HSO 43 31.94%  55
CycloMedia 44 31.87%  28
Incentro 45 31.87%  12
Webhelp 46 31.75%  70
Nomios 47 31.62%  38
Prodrive 48 31.62%  30
Hollander Techniek 49 31.37%  14
Planon Beheer 50 31.31%  -
Ordina 51 31.01%  59
Siemens 52 30.53%  75
Avanade 53 30.42%  57
Broad Horizon 54 30.13%  58
Happy Horizon 55 29.57%  -
KPN 56 29.47%  53
TKH Group 57 29.3%  72
Conflux 58 29.2%  -
Vancis 59 29.14%  67
Wolters Kluwer 60 29.09%  49
Bartosz ICT 61 28.83%  63
BT 62 28.32%  60
Huawei 63 28.12%  65
Ctac 64 28.12%  83
Brother 65 27.87%  36
Quint 66 27.83%  73
Decos 67 27.59%  -
Mollie 68 27.12%  43
Fox-IT 69 26.98%  54
4PS 70 26.36%  64
Novisource 71 26.14%  89
Dept Agency 72 26.06%  96
Ricoh 73 25.52%  69
TIE Kinetix 74 25.2%  85
The IT Channel Company 75 25.08%  76
Booking.com 76 25.04%  68
RoodMicrotec 77 24.81%  94
Caesar Groep 78 24.73%  62
Konica Minolta 78 24.73%  71
Conxillium  80 24.65%  23
Simac IT 81 24.35%  82
Syntess Software 82 24.35%  78
Trans Link Systems 83 24.13%  77
Metrixlab 84 23.92%  79
Software Improvement Group 85 23.77%  -
HCL 86 23.49%  -
SLTN 87 23.46%  98
Ab Ovo 88 23.29%  -
Kinly 89 23.22%  -
Keylane 90 22.63%  90
Tiqets 91 22.54%  95
Albelli 92 22.25%  46
Breens Network 93 22.1%  66
Copaco 94 21.86%  87
QAD 95 21.77%  93
Unit4 96 21.53%  97
Valid 97 21.22%  -
Centric 98 21.51%  -
PQR 99 20.97%  -
OGD ict-diensten 100 20.94%  99
Verantwoording financiële onderzoek Corporate Finance International (CFI)

In de financiële score wordt er rekening gehouden met de omzetgroei, EBITDA-marge, solvabiliteit en de omzet per medewerker. De lijst wordt geïndexeerd ten opzichte van de nummer 1.
Wilt u dagelijks op de hoogte worden gehouden van het laatste ict-nieuws, achtergronden en opinie?
Abonneer uzelf op onze gratis nieuwsbrief.